BSIDE U1 Multifunctional Intelligent Multimeter LED Flashlight Full Range AC/DC Recognition Reliable Burn Protection Capacitance Test and V~Alert Live Wire Check Ideal Accessory for Electrical Maintenance
Mautinoa le saogalemu o le siaki

Meaalofa e leai se totogi
Susū mai i Roymall, lau upega tafaʻilagi faʻapolofesa mo le faʻatauina o meaalofa maualuga. Matou te faʻatauaina ma talisapaia lau lagolago, ma matou te fia faʻaalia la matou faʻafetai e ala i le faʻaopoopoina o se lagona fiafia i au faʻatauga. A e faʻatau mai ia i matou, e le gata e te maua oloa maualuga e faʻaleleia ai lou olaga, ae o le a e mauaina foi se meaalofa e leai se totogi i soʻo se oka e te faia. Sauni e suʻesuʻe la matou aoina ma maua au meaalofa lelei? Suʻesuʻe la matou filifiliga o oloa maualuga, fai lau oka, ma faʻatali mo le fiafia o lau meaalofa e leai se totogi e oʻo mai faʻatasi ma lau faʻatauga.Faiga faʻavae o uta
O le a matou galulue malosi e momoli atu oloa ia te oe pe a uma ona maua au oka ma faʻamautinoa e saogalemu le taunuu. O faʻamatalaga o le uta o le a tuʻuina atu i lau imeli faʻamaonia.I le tele o tulaga, o oka e faʻatautaia i totonu o le 2 aso. I tulaga faʻapitoa, o le a tuai e pei ona taua i lalo: A e faia se oka i le Aso Toʻonaʻi, Aso Sa poʻo aso malolo, o le a tuai mo le 2 aso.E masani lava, e manaʻomia le 5-7 aso faigaluega (Aso Gafua i le Aso Faraile) e aunoa ma le aʻafia i le tuai o vaalele poʻo isi mea tau siosiomaga.Talu ai o la matou auaunaga uta o le lalolagi atoa, o taimi o le uta o le a faʻalagolago i lou nofoaga, ma atonu e manaʻomia ai sina taimi ma faʻatali ma le onosaʻi pe afai o loʻo e i totonu o itumalo mamao poʻo atunuʻu.1. Faiga faʻavae o le toe faafoi & fesuiai
Matou te talia na o mea na faʻatau mai roymall.com. Afai e te faʻatau mai a matou tufatufa i le lotoifale poʻo isi faleoloa, e le mafai ona e toe faafoi ia i matou. E le talia le toe faafoi o mea faʻaiʻu poʻo meaalofa e leai se totogi.Ina ia agavaa mo le toe faafoi, e tatau ona le faʻaaogaina lau oloa ma i le tulaga lava e tasi na e mauaina ai. E tatau foi ona i totonu o le uluai afifiina.Ina ua uma ona maua faʻatonuga toe faafoi mai ia i matou, faʻamolemole afifi au mea e toe faafoi ma lafo lau afifi i le falemeli poʻo se isi avefeʻau.O le a matou faʻatautaia lau toe faafoi poʻo le fesuiai oloa i totonu o le 3-5 aso faigaluega pe a uma ona matou mauaina. O le toe totogiina o le a faʻatautaia ma tuʻuina atu otometi i lau auala muamua o le totogiina.E le mafai ona toe faafoi pe fesuiai mea na gaosia faʻapitoa, e aofia ai le lapoa faʻapitoa, lanu faʻapitoa, poʻo le lolomi faʻapitoa.Manaʻomia nisi fesoasoani, faʻamolemole faʻafesoʻotaʻi matou. service@roymall.com poʻo Whatsapp: +8619359849471
2.Faiga faʻavae o le toe totogiina
E te maua se toe totogiina atoa poʻo le 100% aitalafu faleoloa pe a uma ona matou mauaina le afifi toe faafoi ma siaki. O le toe totogiina o le a faʻatautaia ma tuʻuina atu otometi i lau auala muamua o le totogiina.Faamolemole ia matau o tau o uta ma soʻo se tiute poʻo pili e le mafai ona toe totogi. O tau faaopoopo o uta e le mafai ona toe totogi pe a uma ona lafo le afifi. O oe e nafa ma le totogiina o nei pili ma matou te le mafaia ona faʻamagalo pe toe totogi, tusa lava pe toe faafoi le oka ia i matou.Pe a matou mauaina ma faʻamaonia lau mea toe faafoi, o le a matou lafo atu ia te oe se imeli e taʻu atu ai ua matou mauaina lau mea toe faafoi. O le a matou faʻailoa atu foi ia te oe le faʻamaoniga poʻo le teena o lau toe totogi.Afai ei ai ni faʻafitauli e uiga i le faagasologa o le toe totogiina, faʻamolemole faʻafesoʻotaʻi matou. service@roymall.com poʻo Whatsapp: +8619359849471mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Features:mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Full function multimeter: Designed with versatility in mind, this LED flashlight features a full function multimeter that can efficiently perform DC Voltage, AC current, resistance, capacitance, duty cycle, frequency, and temperature tests.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Intelligent Recognition and Burn Protection: With an in-built intelligent recognition feature, the product is capable of automatically identifying AC and DC. It also comes with a novice/electrician/maintenance intelligent anti-burn chip with full gear overload protectionu2014automatically measuring upon startup, ensuring reliable burn prevention.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Capacitance Test: This equipment allows for a thorough capacitance test. However, prior to measuring capacitance, users must first discharge the capacitor.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Electrician Maintenance: This LED flashlight with a multimeter is an ideal tool for electricians, providing necessary features for easy maintenance tasks.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">V~Alert Live Wire Check and Flashlight: Upgraded with a V~Alert for live wire checks, it ensures safety during use. Meanwhile, the bright LED flashlight feature comes in handy during low light situations or emergencies.mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Specifications:mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Brand: BSIDEmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Model: U1mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Type: U-shaped AC/DC Clamp Metermso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Functionfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Rangefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Resolutionfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Accuracyfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">DC Voltagefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0~610Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.001Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1(0.8uff05+3)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">AC Voltagefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0~610Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.001Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1 (1.0uff05+3)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">DC currentfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1~100Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.1Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1(2.5uff05+5)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">AC currentfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1~100Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.1Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1 (2.5uff05+5)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Resistancefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.1u03a9mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">~60Mu03a9font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.mso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt; | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1(mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1.2uff05+3)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Capacitancefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.01u03bcF~60mFfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.1u03a9font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1(mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1.2uff05+3)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Frequencyfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1Hz~9.999MHzfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.001Hzfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1(2.0uff05+10)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Duty cyclefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">10.0~95.0%font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0.1%font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b13.0%font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Temperaturemso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt; | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">-50~1000u2103font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1u2103font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b1(mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">2.0uff05+3)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Ambientmso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt; | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">0~50u2103font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1u2103font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">u00b12u2103font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Continuityfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">If the resistance <50u03a9mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">,the buzzer sounds and red blacklight onfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Diodefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Measure diodes within 3Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;"> V~Alertfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Live wire checkfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Flashlightfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Auto power offfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">15 minutesfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Powerfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">3.7V 400mA Lithium Batteryfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Sizefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">192u00d736u00d730mmfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Weightfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">102gfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">Package Included:mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 x LED Flashlight with Multimetermso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;
mso-font-kerning:1.0000pt;">2mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;"> x mso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;
mso-font-kerning:1.0000pt;">Probesmso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;
mso-font-kerning:1.0000pt;">
mso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;
mso-font-kerning:1.0000pt;">1 x Charging Cablemso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 x User Manualmso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">1 x 400mA Lithium Battery (Built in)mso-bidi-font-family:"Times New Roman"